Bubbly
| Glass | Bottle | |
|---|---|---|
| Lindauer Brut 200ml – Hawkes Bay | 10.5 | |
| Lindauer Fraise 200ml – Hawkes Bay | 10.5 | |
| Deutz Rosé – Marlborough | 64 | |
| Akarua Brut NV – Central Otago | 66 | |
| Piper Heidsieck Cuvée Brut – Champagne, France | 110 | |
| Mumm Cordon Rouge NV – Champagne, France | 120 | |
| Moet & Chandon NV – Champagne, France | 140 |
AROMATICS
| Glass | Bottle | |
|---|---|---|
| House Pinot Gris | 8.5 | 40 |
| Villa Maria Lighter Pinot Gris (9% abv) Marlborough | 9.5 | 45 |
| Lake Chalice Pinot Gris Marlborough | 10.5 | 50 |
| Soho Jagger Pinot Gris Marlborough | 12 | 57 |
| Ashwell Rosé Martinborough | 11.5 | 55 |
| Ata Rangi Rosé Martinborough | 57 | |
| Main Divide Riesling Waipara | 11.5 | 55 |
| Carrick Josephine Riesling Central Otago | 68 |
Sauvignon Blanc
| Glass | Bottle | |
|---|---|---|
| House Sauvignon Blanc | 8.5 | 40 |
| Soho White Label Marlborough | 9.5 | 55 |
| James Sinclair Marlborough | 12 | 57 |
| Astrolabe Province Marlborough | 12.5 | 59 |
| Rockburn Central Otago | 64 |
Chardonnay
| Glass | Bottle | |
|---|---|---|
| House Chardonnay | 8.5 | 40 |
| Vicar’s ChoiceMarlborough | 9.5 | 45 |
| Te Awa Single EstateHawkes Bay | 12 | 57 |
| AkaruaCentral Otago | 72 |
Merlot Blends
| Glass | Bottle | |
|---|---|---|
| House Merlot | 8.5 | 40 |
| Stoneleigh Merlot Marlborough | 10.5 | 50 |
| Craggy Range Gimblett Gravels Merlot Hawkes Bay | 68 | |
| Soho Revolver Merlot Waiheke Island | 84 |
Shiraz / Syrah
| Glass | Bottle | |
|---|---|---|
| Jacob’s Creek Reserve Shiraz Barossa, Australia | 11 | 52 |
| Te Mata Estate Syrah Hawkes Bay | 12.5 | 59 |
| Peter Lehmann Futures Shiraz Barossa, Australia | 75 |
Pinot Noir
| Glass | Bottle | |
|---|---|---|
| Sanctuary Marlborough | 9.5 | 45 |
| Lake Chalice Marlborough | 10.5 | 50 |
| Carrick Unravelled Central Otago | 13.5 | 64 |
| Ashwell Reserve Martinborough | 77 | |
| Amisfield Central Otago | 98 |